Names |
Born |
Died |
| HABER | ||
| Zacharias | ||
| HACKER | ||
| Darryl | ||
| HAGADORN | ||
| Christopher | died 28 Feb 1816 | |
| Elizabeth | born 19 Jan 1797 | |
| Jacob | ||
| HAGEDORN | ||
| Anna Margaretha | ||
| Johan Jacob | ||
| Peter | ||
| HAINES | ||
| Christine | died 9 Dec 1826 | |
| HALEY | ||
| Susan | ||
| HALLEN | ||
| ? | ||
| HAMBLIN | ||
| Myron | ||
| HAMMOND | ||
| Margaret Elizabeth | ||
| HANNIS | ||
| Howard | ||
| Virgil | born Abt 1887 | |
| William Jr. | born Abt 1860 | |
| HANS | ||
| Jacob | ||
| HANSEN | ||
| Gordon (Mr.) | ||
| HARRINGTON | ||
| Abraham | ||
| George | ||
| HARRIS | ||
| Chaka Elaina | ||
| HARTWELL | ||
| Frank | ||
| George | ||
| George | ||
| HAUCH | ||
| Catharina | ||
| HAUS | ||
| Anna Elisabetha | ||
| HAYDEN | ||
| Raymond | ||
| HEGEDUS | ||
| Alice | ||
| Edward | ||
| Helen | born 1912 | died 1965 |
| Otto D. | born 8 Feb 1910 | died 24 Dec 1956 |
| Otto J. | born 31 Jan 1883 | died 30 Sep 1962 |
| Victor | ||
| HEIDLEY | ||
| George | born Abt 1700 | |
| HEINTZ | ||
| Henry | born 31 Oct 1716 | died After 10 Sep 1789 |
| HEMMER | ||
| Elizabeth | born 2 Feb 1726 | |
| HENDRICKS? | ||
| Cornelius | ||
| HERMAN | ||
| ? | ||
| Verna M. | ||
| HERRSCHAFT | ||
| Stanley | born 5 Nov 1909 | died 12 Apr 1999 |
| HEYDLIN | ||
| Barbara | born Abt 1703 | |
| HIDELEY | ||
| John Sr. | born 4 Mar 1733 | died 10 Apr 1813 |
| HIDLEY | ||
| Anna | born 15 Mar 1775 | died 21 Aug 1843 |
| Anna Elizabeth | born 1755 | died 5 Oct 1799 |
| Barbara | born 27 Oct 1762 | died After 1810 |
| Catherine | born 29 Dec 1759 | died 10 Nov 1847 |
| George | born Sep 1770 | died Apr 1813 |
| John Jr | born Abt 1767 | died 15 Nov 1833 |
| Maria | born 1765 | died Aug 1844 |
| Michael | born Sep 1773 | died 6 Mar 1858 |
| Susannah | born 27 Oct 1757 | |
| HILTS | ||
| George | born 6 May 1737 | died 8 Nov 1815 |
| Magdalena | ||
| HOFFMAN | ||
| Anna Maria | born Bef 16 Jun 1672 | |
| Hans | born Abt 1620 | |
| HOFFMANN | ||
| Anna Margaretha | born Abt 1652 | |
| HOLTZAPPEL | ||
| Anna | ||
| HOLZAPFEL | ||
| Christina | ||
| HORNBERGER | ||
| Louise | died Abt 1710 | |
| HORSEY | ||
| ? | ||
| HORVATH | ||
| Andrew | ||
| Julia | born 28 Dec 1883 | died 12 Nov 1960 |
| HOURIGAN | ||
| Ann | ||
| HOWARD | ||
| Eliza A. | born Abt 1860 | died 1940 |
| HUGHES | ||
| Anne | ||
| Arthur | ||
| Barbara Helen | ||
| Catherine | ||
| Edward | ||
| Florence | ||
| Frank | born Abt 1920 | |
| Jacalyn Harriet | ||
| James | ||
| James | born Jun 1871 | |
| John Howard | born 24 Oct 1916 | died 5 May 1974 |
| Katherine | ||
| Patrick | born Oct 1882 | |
| Patrick | ||
| Patrick | ||
| Robert | ||
| Timothy | ||
| William | ||
| HUMPHREY | ||
| ? | ||
| HUSTED | ||
| Hattie |