Names |
Born |
Died |
| FALANGA | ||
| Francis | ||
| FAUSTINE | ||
| Sue | born 11 Sep 1911 | died 5 Mar 1990 |
| FAY | ||
| ? | ||
| Irene | born Abt 1897 | died 21 Mar 1955 |
| John | ||
| FAZIO | ||
| ? | ||
| FEKETE | ||
| Frank | died Bef 1910 | |
| Mary | born 16 Jan 1866 | died 16 Jan 1919 |
| FELLER | ||
| Andries | ||
| Anna | born 20 Feb 1745 | |
| Catharina | born 15 Jan 1747 | |
| Elisabeth | born Abt 1766 | died Bef 1804 |
| Jacob | born Abt 1753 | |
| Jacob | ||
| Johann Nicolaus | born 21 Jul 1717 | died 2 Jul 1800 |
| Johann Philip | ||
| Johannes | born 20 Nov 1751 | |
| John | ||
| Maria | born 20 May 1775 | died 8 Oct 1853 |
| Nicholas | born 16 Apr 1762 | |
| Niclaus | ||
| Philip | born 3 Jul 1743 | died 1812 |
| Rebecca | ||
| Zacharias | born 27 Jan 1743 | |
| FELLOWS | ||
| Andrew | born 19 Nov 1827 | |
| Clayton | ||
| Clayton | ||
| Edward | ||
| Ella E. | born Abt 1858 | |
| Emma | born 1852 | died 1926 |
| Emma A. | born Abt May 1860 | |
| Esmeralda | ||
| Helen | ||
| Helen M. | born Abt 1882 | |
| Johanna N. | born 18 Aug 1836 | died 20 Sep 1872 |
| Lorenzo | born Abt 1853 | |
| Margaret A. | born Abt 1844 | |
| Minnie | born Mar 1880 | |
| Nicholas | born Abt 1780 | |
| Peggy | born 3 Jul 1819 | |
| Philip Jr. (Jr) | born Abt 1795 | |
| Rhoda M. | born Abt 1831 | |
| Samuel | born Abt 1833 | |
| FERENCEK | ||
| Ethel | ||
| FEUKER | ||
| Andrew James | ||
| Catherine Jean | ||
| Lynx Joseph | ||
| Mark Joseph | ||
| Thomas Hugh | ||
| FICARRA | ||
| Elaine | ||
| FILAKOLSKI | ||
| ? | ||
| FISCHER | ||
| Johannes | ||
| Kunigunda | ||
| FLORIO | ||
| Amelio | ||
| Anna | ||
| Elsie | ||
| Franklin | ||
| Jane | ||
| Jean | ||
| Margaret | ||
| Michael | ||
| Paul | ||
| Raphael | ||
| T. J. | ||
| Victor | born 1939 | died 1995 |
| Vince | ||
| Vincent | born Abt 1868 | |
| FLOWERS | ||
| ? | ||
| FLYNN | ||
| Catherine | died 2 May 1928 | |
| James | ||
| Mary | born Sep 1877 | |
| Nellie Agnes | born 3 Jul 1875 | died 2 Sep 1931 |
| FOLLANSBEE | ||
| Allen E. | born Between 1867 and 1868 | |
| Arthur P. | born Nov 1862 | |
| Clara D. | born Abt 1866 | |
| Herbert Eugene | born 27 Feb 1871 | died 28 Jul 1901 |
| Herbert Eugene II | born 29 Nov 1901 | died Sep 1968 |
| Nettie M. | born Abt 1873 | |
| Parley R. | born Mar 1835 | |
| William Allen | born 1932 | died 1932 |
| FONG | ||
| Ingrid Elisabeth | born 15 May 1919 | died 13 Jul 1997 |
| FRAHER | ||
| ? | ||
| FRAHM | ||
| Athan | ||
| FRAZIER | ||
| Elizabeth L. | born 1817 | died 1904 |
| FREEDMAN | ||
| Tracey Ellen | ||
| FREILICH | ||
| Amy Diana | ||
| Craig Mitchell | ||
| Marc Sheldon | ||
| Richard | ||
| FRIEDREICH | ||
| Anna Margaretha | ||
| FRIEDRICH | ||
| Hans Peter | born Abt 1653 | |
| FULLER | ||
| Henry | born 7 Aug 1902 | died 3 Aug 1982 |
| Living | ||
| Living | ||
| Living |