Names |
Born |
Died |
| E. | ||
| Martha | ||
| ECKER | ||
| Peter | ||
| EDELI | ||
| Joanna | ||
| EDWARDS | ||
| Charissa Amanda | ||
| Harry Joseph | ||
| EGERESSEY | ||
| Eleanor | ||
| Stephen | ||
| ELLSWORTH | ||
| Anna | ||
| George | born Abt 1878 | |
| Helen | ||
| John | ||
| Mildred | ||
| Vincent | ||
| EMMANUEL | ||
| Vic | ||
| EMPIE | ||
| Barbara Mae | born 28 Apr 1924 | died 3 Nov 1950 |
| Percy | ||
| Seth | ||
| ENGLE | ||
| Maria | born Abt 1788 | |
| EVA | ||
| Gustav | ||
| Louis |