Names |
Born |
Died |
| D'AGOSTINO | ||
| Loretta | born Abt 1912 | died 27 Aug 1995 |
| D'AMICO | ||
| Joseph | ||
| Joseph Patrick | ||
| DANA | ||
| Albert C. | born Between 1873 and 1874 | |
| Charles | born Between 1851 and 1852 | |
| Edith | born Abt 1875 | |
| Effie | born Abt 1877 | |
| Elmira | born Abt 1846 | |
| Estella V. | ||
| George | born Abt 1854 | |
| George E. | born Abt Mar 1880 | |
| Hellen | born Abt 1848 | |
| Ida | born Abt 1859 | |
| James | born Abt 1819 | |
| Mildred A. | ||
| DANIELS | ||
| John | ||
| D'ARCY | ||
| Mark | ||
| DAVIS | ||
| Daniel | ||
| Gregory M. | ||
| Larry | ||
| Lisa I | ||
| Raymond E. | ||
| DE LUCA | ||
| ? | ||
| Charlotte Marie | ||
| Horatio Rogu (Dr.) | born Abt 1893 | died Bef 15 Apr 1956 |
| Joseph V. | ||
| DE MARCO | ||
| Joseph | ||
| Victor | ||
| DECKMAN | ||
| Anna Catherine | born Abt 1671 | died Bef 24 Sep 1737 |
| DEFELIPPO | ||
| ? | ||
| DEGRAFF | ||
| Lucinda | born 1 Jul 1821 | died 12 Oct 1889 |
| DEL VECCHIO | ||
| Filomena | born 1833 | died 8 May 1924 |
| Giovanni | ||
| Rosa | ||
| DELANEY | ||
| Mary Louise | ||
| DELMAR | ||
| Alana Paige | ||
| Keith James | ||
| Patrick James | ||
| Woodrow Wilson | ||
| DEL'VECCHIO | ||
| Lucrazia | ||
| DEMARTINO | ||
| ? | ||
| DENOYELLE | ||
| Josephine | born Abt 1856 | |
| Theodore | born Abt 1804 | |
| DESCHENES | ||
| Susan C. | ||
| DESIMONE | ||
| George | ||
| Lisa | ||
| Stephen | ||
| DEVENBECK | ||
| Iva L. | ||
| DIBBLE | ||
| Alice | born Abt Apr 1860 | |
| Alvira | born Apr 1873 | |
| Annie | born 1886 | died 1897 |
| Annie E. | born Abt 1881 | died 1885 |
| Arthur | ||
| Benjamn | ||
| Carrie Anna | born 27 Aug 1869 | died 23 Feb 1950 |
| Caty Maria | born 25 Jul 1819 | |
| Charles A. | born 26 Mar 1859 | died 1915 |
| Clarence | born Sep 1884 | |
| Cora B. | ||
| Cora Belle | born 1865 | died 23 Mar 1869 |
| David | born 30 Jun 1821 | died 8 Feb 1887 |
| Edna | ||
| Elizabeth | born 1857 | |
| Emeline | ||
| Emma Jane | born 31 Jan 1847 | died 22 Mar 1924 |
| Estella | born 1857 | |
| Frances M. | born Abt 1868 | |
| Frank M. | born 1867 | died Dec 1945 |
| Fred | born Jan 1885 | died 1963 |
| George | born May 1876 | |
| George A. | born 1867 | died 30 Dec 1869 |
| George B. | born Mar 1860 | died 23 Oct 1864 |
| Grace | ||
| Hannah | born 1850 | |
| Harrison | born Abt 1813 | |
| Helen | born 1848 | |
| Isaiah | born 1793 | died Abt 1850 |
| James C. | born Mar 1897 | died 1996 |
| James C. | born 1926 | |
| James Moot | born Jun 1869 | died 1931 |
| James Workman | born 10 Nov 1823 | died 1905 |
| Jane | born 1874 | |
| Jennie | born Abt 1874 | |
| John | born Abt 1870 | |
| John Nelson | born 16 Apr 1835 | died 24 Nov 1910 |
| Juda B. | born Abt 1867 | |
| Judith H. | born 1863 | |
| Lucinda | born 1851 | |
| Mae | born 13 Sep 1881 | died 28 Nov 1890 |
| Marcus A. | born 1845 | |
| Martha | ||
| Mary | born Between 1854 and 1855 | died 1908 |
| Mattie | born 18 Mar 1883 | died 28 Nov 1890 |
| Menzo | born Abt 1845 | died 10 Oct 1937 |
| Menzo | born Abt 1855 | |
| Minard | born Abt 1873 | |
| Minnie B. | born May 1871 | |
| Nellie | ||
| Nelson | born 7 Apr 1857 | died 18 Aug 1857 |
| Ray | born Sep 1896 | |
| Ro Della | born Abt 1867 | |
| Roy | ||
| Sarah M. | born 1820 | |
| Seymour | born Apr 1851 | died 1928 |
| Simmons | born 1853 | died 23 Dec 1864 |
| Sophia A. | born 1865 | died 16 Aug 1882 |
| Welington | born Abt 1875 | |
| Willard | born Abt 1875 | |
| Willard A. | born 1860 | |
| William | born 17 Mar 1852 | died 1914 |
| William | born Mar 1882 | |
| William A. | ||
| William Austin | born 2 Mar 1829 | |
| DICKINSON | ||
| Charles Edward | born Abt 1849 | |
| Charles F. | born Abt Mar 1870 | |
| Emma | born Abt 1874 | |
| DIETRICH | ||
| Elisabetha | ||
| DIETZ | ||
| Adam H. Jr. | born 7 Oct 1746 | died 6 Sep 1826 |
| DIKEMAN | ||
| Orlista | born 1895 | died 1957 |
| DIORIO | ||
| ? | ||
| ? | ||
| ? | ||
| Antonio W. | born Jan 1899 | died 9 Feb 1989 |
| Carol | ||
| Donna | ||
| Gilbert Joseph | born 22 Oct 1915 | died 26 Mar 1979 |
| Helen | ||
| James | ||
| James Jr | ||
| Janice | ||
| Joan | ||
| Leonard | ||
| Leonard Edward | born 26 Jul 1907 | died 27 Dec 1995 |
| Lili | ||
| Patricia | ||
| Toni Marie | ||
| Trudy | ||
| Vincent | born 18 Feb 1923 | died 24 Jan 2004 |
| Vincenzo | born 23 Nov 1869 | died 24 Nov 1946 |
| DISESA | ||
| Beatrice | ||
| Frank | ||
| Henry | born 20 Apr 1892 | died 17 Feb 1979 |
| John | born 26 May 1896 | died 20 Nov 1969 |
| John | born 6 Feb 1899 | died 25 May 1975 |
| John Joseph | born 11 Feb 1924 | died 9 Jun 2004 |
| Joseph | born Abt 1872 | |
| Lenord | born Abt 1876 | died 26 Mar 1954 |
| Marie | ||
| Mary Ann | born 3 Apr 1952 | died 18 Jul 1998 |
| Minnie | ||
| Nettie | ||
| Nicholas | ||
| Nicholas Joseph | born 18 Apr 1893 | died Apr 1967 |
| Oly | born 20 Jan 1898 | died May 1971 |
| DOGALI | ||
| Matthew | ||
| Michael | ||
| Michael Anthony | ||
| Nick | ||
| DOLAN | ||
| Peter | ||
| DOMINICK | ||
| John | ||
| DOMINIE | ||
| Ramana Renee | ||
| DOMOGALA | ||
| Mark Joseph | ||
| Mark W. | ||
| Rachel | ||
| DOSTIE | ||
| ? | ||
| DOX | ||
| Sylvia | ||
| DRAKE | ||
| Charles | ||
| Elizabeth | ||
| Sara | ||
| DRENNAN | ||
| Susan Kathleen | ||
| DUARTE | ||
| ? | ||
| Myrna | ||
| DUBALDO | ||
| Robert | ||
| DUNN | ||
| Robert L. | ||
| DURR | ||
| Rebecca Ann | ||
| DYROFF | ||
| Mary Kathleen | ||
| Patricia Susan | ||
| DZIADIK | ||
| ? |