Names |
Born |
Died |
| ZAKARIN | ||
| ? | ||
| ZEH | ||
| Adam | born Bef 10 Sep 1710 | died 15 Dec 1771 |
| Catharina | ||
| Christian | born 1718 | died 13 Sep 1763 |
| Christian | born 12 Oct 1788 | |
| David | born 5 Oct 1755 | died 3 Jul 1842 |
| David Jr. | born 10 Sep 1798 | died 21 Sep 1856 |
| Elizabeth | born 16 Sep 1804 | |
| Ignatius | born 14 Aug 1706 | died Abt 1710 |
| Johann George | born Abt 1698 | died 23 Aug 1751 |
| Johannes | born 8 Jan 1781 | died 1834 |
| Johannes | born Abt 1672 | died 7 Jul 1750 |
| Johannes Jr. | born 1713 | died Between 1790 and 1800 |
| Johannes Petrus | born 1709 | died Abt 1710 |
| Joost | born 27 Oct 1750 | died 1836 |
| Magdalena | born 27 Jun 1796 | died 28 Oct 1887 |
| Magdelena | born 12 Feb 1752 | |
| Marcus | born 8 Mar 1754 | died 9 Nov 1771 |
| Marcus | born 30 Dec 1793 | |
| Maria Barbara | born Abt 1720 | |
| Maria Margaretha | born 1712 | died 7 Jul 1749 |
| Martinus | born 1783 | |
| Sara | born 27 Jan 1790 | |
| Sophia | born 8 Apr 1786 | died 1825 |
| Sophia | born Abt 1719 | died 22 Apr 1759 |
| ZEHE | ||
| Johannes Gerhardt | born 17 Feb 1704 | died Abt 1710 |
| ZETANY | ||
| ? | ||
| ZIEGLER | ||
| Anna Catherine | born 10 Jul 1732 | died 13 May 1821 |
| Michel | born Abt 1702 | |
| ZILLY | ||
| Peter | ||
| ZIMANYI | ||
| Julius | ||
| ZIMMER | ||
| Jacob Jr. | born Abt 1755 | died 26 Jul 1781 |
| ZIPPERLIN | ||
| Frederick | born Abt 1695 | |
| Johann Bernhard | born Abt 1665 | |
| ZOELLER | ||
| Anna Maria | born 1697 | died 15 Jul 1768 |
| Johann | born Abt 1668 | died Bef 1720 |
| ZSENYHEI | ||
| Terez | ||
| ZUFELDT | ||
| Georg Adam | ||
| ZWECKER | ||
| ? |