Names |
Born |
Died |
| WADSWORTH | ||
| Martha Stover | born 19 Jan 1904 | died 13 Jan 2000 |
| WAECKEL | ||
| ? | ||
| WAGNER | ||
| John | ||
| WAID | ||
| Fred | ||
| Margaret Alice | ||
| WALKER | ||
| Lindsay | ||
| Rob | ||
| Robert | ||
| WALLACE | ||
| ? | ||
| WALSH | ||
| Grace E. | born 1897 | died 1980 |
| WARD | ||
| John C. | died 23 Jul 2003 | |
| Phoebe Edith | died 1974 | |
| WARGO | ||
| Geza | ||
| Geza | ||
| Geza | born Between 1886 and 1887 | |
| Jennifer J. | born Abt Jul 1916 | died 18 Mar 2008 |
| Joseph | ||
| Joseph | born Between 1888 and 1889 | |
| Joseph | ||
| Mary | born 23 Aug 1916 | died 1 Feb 1978 |
| Mary | ||
| Steve | ||
| WARNER | ||
| George | ||
| Johan Joost | died 18 Oct 1810 | |
| Mathias | ||
| WATERMAN | ||
| Martha A. | died 20 Nov 1861 | |
| WEATHERWAX | ||
| Allena C. | born Abt 1828 | |
| Andreas | born Abt 1737 | died 16 May 1824 |
| Andreas | born 25 Oct 1801 | |
| Andrew | born 17 Jun 1805 | died 11 Nov 1874 |
| Andrew | born Abt 1835 | |
| Anna Elizabeth | born 21 Feb 1735 | |
| Anna Margaret | born 1726 | |
| Anna Maria | born 1729 | |
| Annie | born Abt 1855 | |
| Barbara | born 5 Apr 1730 | |
| Barbary | ||
| Catharine | born 13 Feb 1803 | |
| Catherine | born 1 Nov 1736 | |
| Dorothea | born Nov 1733 | |
| Eli P. | born Abt 1852 | |
| Elisabeth | born Abt 1858 | |
| Elizabeth | born 24 Apr 1799 | |
| Etta | born Abt 1859 | |
| Franklin W. | born Abt Jan 1850 | |
| John George | born 1727 | |
| John Henry | born 29 Oct 1732 | |
| John Sebastian | born 7 Oct 1725 | |
| Lany P. | born Abt 1842 | |
| Leonard | born 31 Jan 1777 | died 25 Sep 1814 |
| Mahala | born Abt 1838 | |
| Maria | ||
| Mary E. | born Abt 1852 | |
| Mary E. | born Between 1835 and 1836 | |
| Melissa | born Between 1848 and 1849 | |
| Miron B. | born Abt 1829 | |
| Phebe | born Abt 1839 | |
| Sally A. | born Abt 1830 | |
| Samuel | born 16 Nov 1809 | |
| William H. | born Abt 1833 | |
| WEIDERWACHS | ||
| Andreas | born 1701 | died 10 May 1784 |
| Catharina | ||
| Johann Jost | ||
| WEIDMAN | ||
| Adam | born 10 Apr 1753 | died 19 Jul 1829 |
| WEISE | ||
| Selma | ||
| WEISS | ||
| Anna Maria | died 2 Sep 1713 | |
| WELLER | ||
| Jan | ||
| WELLINGTON | ||
| ? | ||
| WHARTON | ||
| James H. | ||
| John | born 28 Jan 1819 | died 1910 |
| WHEELER | ||
| Dave | ||
| Dennis | ||
| Maureen | ||
| Patrick | ||
| WHEELER? | ||
| Susannah | ||
| WICKMAN | ||
| Eleanora | ||
| WIEDERWACHS | ||
| Alexander | born 1650 | |
| Hans | born 1625 | died 1667 |
| Johan Henrich Christophel | born 1674 | died Bef 1725 |
| WILCOX | ||
| ? | ||
| WILLIS | ||
| Parmelia | ||
| WILLSON | ||
| Matthew | ||
| WILSON | ||
| James T. | ||
| Larry B. | ||
| Patricia | ||
| Robert J. | ||
| WINAGAR | ||
| Anna Engel | ||
| WINEGAR | ||
| Heinrich | ||
| WITBEEK | ||
| Thomas | ||
| WITTMEN | ||
| Christopher | ||
| WOODARD | ||
| Doris | ||
| WOODBURY | ||
| Bert | born Abt 1870 | |
| WOODS | ||
| Gary | ||
| Gregory | died Bef 2004 | |
| Mary | born Aug 1841 | |
| Matthew | died Bef 2004 | |
| Peter |