Names |
Born |
Died |
| TAUSCHEK | ||
| Caspar | ||
| TENDLER | ||
| ? | ||
| Irving | ||
| Ivy | ||
| Mark | ||
| TENNEY | ||
| ? | ||
| TEROSI | ||
| Antonia | born Abt 1864 | |
| Rafaele | ||
| TERPENING | ||
| Cornelius | ||
| Cornelius Sr. | ||
| Deliah | died 1912 | |
| Jacob | ||
| Orilla | ||
| TERRY | ||
| Elizabeth | born Abt 1814 | |
| TETER | ||
| Elisabetha | ||
| THEBALDT? | ||
| Maria Elizabeth | ||
| THOMPSON | ||
| Billy | ||
| George | ||
| George | ||
| Johnny | ||
| Maria | ||
| Raymond | ||
| TIEL | ||
| Henrich | ||
| TOMKO | ||
| John | ||
| TOMPKINS | ||
| Edward | ||
| Edward M. | ||
| Joanne M. | ||
| Kenneth | born 11 Nov 1923 | died 17 Oct 1984 |
| Mary Beth | ||
| Michael E. | ||
| Richard W. | born 15 Sep 1927 | died 8 Jun 1994 |
| Richard W. Jr. | ||
| Susan M. | ||
| TOTH | ||
| Anna | ||
| Elizabeth Veronica | born 28 Mar 1894 | died 24 Feb 1973 |
| John S. | born Abt 1897 | died 27 Oct 1976 |
| Joseph | ||
| Margaret | born 18 Dec 1889 | died 11 Mar 1984 |
| Mary | born Abt 1890 | died 10 Jan 1947 |
| Michael | born Between 1864 and 1865 | died 12 Jun 1933 |
| Michael | born Abt 1898 | died After 1947 |
| Nancy | ||
| Theresa | ||
| TOUCHTON | ||
| Terry Lynn | ||
| TREBER | ||
| Catherina | born Nov 1744 | died 25 Feb 1828 |
| Johann Niclaus | ||
| Maria Barbara | ||
| TSCHUDI | ||
| Margaret | born Abt 1684 | died 14 Feb 1758 |
| TURNER | ||
| Keith | ||
| William |