Names |
Born |
Died |
| RAMOS | ||
| Kasandra Quiones | ||
| RASKI | ||
| Edith | ||
| Elsie Theresa | ||
| Frank | died 26 Sep 1947 | |
| John | ||
| Joseph | ||
| Margaret | born 10 Sep 1896 | died 25 Aug 1949 |
| RASKY | ||
| Jos | ||
| RATZENBERGER | ||
| Unknown | ||
| Barbara | ||
| Bertha | born Abt 1885 | |
| Beverly Ann | born 13 Dec 1943 | died 13 Dec 1943 |
| Cheryl-Ann Mary | ||
| Cornelia May | born 14 Oct 1920 | died 13 May 1997 |
| Dale William | ||
| Daniel | born Bef 1832 | |
| Daniel | ||
| Daniel Patrick | ||
| Daniel Robert | born 23 May 1916 | died 1 Jan 1966 |
| Daniel Rudolph | born 14 Oct 1882 | |
| David Paul | ||
| Dezso Alexander | born 16 Sep 1914 | died 8 Nov 1975 |
| Dezso Sandor | born 27 Jun 1889 | died 3 Jul 1956 |
| Dorothy | ||
| Earnest John | ||
| Edward Geza | ||
| Edward Joseph | born 14 Feb 1914 | died 3 Jul 1951 |
| Elizabeth Anne | ||
| Elmer Zoltan | born 15 Apr 1912 | died 23 Dec 1970 |
| Geza James | born Oct 1886 | died 22 Apr 1947 |
| Geza James | born 27 Apr 1911 | died 22 Aug 1973 |
| Gloria Julia | born 15 Oct 1931 | died 12 Nov 1932 |
| Greg William | ||
| Helen M. | born 27 Jan 1891 | died 1933 |
| James John | ||
| Janice Gail | ||
| John Dezso | ||
| Joseph | born Between 1850 and 1852 | died 8 Dec 1912 |
| Joseph Daniel | born 1 Aug 1884 | died 30 Jun 1938 |
| Joseph Elmer | born 27 Mar 1908 | died 9 Mar 1940 |
| Julia Marie | ||
| Karen Helene | born 16 Apr 1950 | died 18 Mar 1951 |
| Malvina M. | ||
| Margaret Ann | ||
| Marissa | ||
| Martha Mary | ||
| Nancy Jean | ||
| Nina Katherine | ||
| Paul | ||
| Raymond Joseph | born 21 Apr 1921 | died 2 Nov 1991 |
| Raymond Joseph Jr. | ||
| Robert Edward | born 9 Aug 1916 | died 10 Aug 1973 |
| Robert Jr. | ||
| Robert Michael | ||
| Roger Joseph | born 29 Dec 1934 | died 30 Oct 1984 |
| Roger Joseph Jr. | ||
| Rudolf Joseph | ||
| Sally | ||
| Sandra | ||
| Scott Edward | ||
| Susan Edith | ||
| Wayne Allen | ||
| Wayne Allen Jr | ||
| William Albert | born 25 Apr 1894 | died 15 Feb 1944 |
| William Albert Jr. | born 22 Nov 1914 | died 5 Oct 1983 |
| William Anthony | born Abt 1906 | died 3 Feb 1955 |
| RAU | ||
| Catharine Elizabeth | born 2 Jan 1697 | |
| RAUH | ||
| Johannes | ||
| Nichlaus | ||
| RECORD | ||
| Chauncey | born Abt 1857 | |
| Donald Lee | born 25 Jun 1907 | died 30 May 1961 |
| Earl I. | ||
| Edgar | ||
| Edith Mariah | born 3 Sep 1905 | died 29 May 1996 |
| Esther Marion | born 29 Mar 1912 | died 26 Feb 1969 |
| Leo | born 1877 | |
| Living | ||
| Living | ||
| Living | ||
| Mary Ellen | ||
| Noah | born 1816 | died After 1880 |
| Sarah A. | born Between 1852 and 1853 | |
| Walter Jeremiah | born 14 Aug 1884 | died 27 Aug 1956 |
| Walter Lee | born 1937 | died 1994 |
| REDELL | ||
| Albert | ||
| Audrey | ||
| Erik | ||
| Raymond | born 8 Apr 1948 | died 20 Feb 1997 |
| REICHARDT | ||
| Anna Constantia | born 13 Dec 1689 | |
| Catrina | born 1785 | |
| Elizabeth | born 1778 | |
| Hans | born Abt 1605 | |
| Johannes | born 24 Oct 1634 | died 1694 |
| Johannes | born 1781 | |
| Joseph | born 12 Jan 1663 | died 1742 |
| Marcus | born 2 Sep 1791 | died 29 Jun 1881 |
| REICHERT | ||
| Anna Christina | born 1659 | |
| Anna Maria | born 1669 | |
| Anna Maria | born 1705 | |
| Anna Maria | born 1743 | |
| Anna Marie | born Abt 1632 | |
| Bernardus Barent | born 1758 | |
| Catherine | born 20 Sep 1744 | |
| Constantia | born 1660 | |
| David | born 1750 | |
| Elizabeth | born 1756 | |
| Hans | born Abt 1605 | |
| Hans Georg | born 1685 | |
| Henry | born 20 Apr 1740 | |
| Jacob | born 1748 | |
| Johann Bernhard | born 20 Dec 1711 | |
| Johann David | born 17 Apr 1714 | died Jun 1784 |
| Johann Michall | born 1666 | |
| Johannes | born 1688 | |
| Johannes | born 1746 | |
| Johannes | born 24 Oct 1634 | died 1694 |
| Johannes Michael | born 1682 | |
| Joseph | born 1699 | |
| Joseph | born 1738 | |
| Joseph | born 12 Jan 1663 | died 1742 |
| Maria Barbara | born 1692 | |
| Martha | born 1674 | |
| Philipus | born 1752 | |
| Samuel Caspar | born 1702 | |
| Susanna | born 1741 | |
| Zachariah | born 1754 | |
| REILLY | ||
| Andrea Cecilia | ||
| Cynthia Marie | ||
| Elaine Patricia | ||
| Gloria Magdeline | ||
| Hailee Micaela | ||
| James Vincent | ||
| Jolene Mary | ||
| Karin | ||
| Kathleen Annabelle | ||
| Kathleen Frances | ||
| Lorraine Theresa | ||
| Michael James Anthony | ||
| Muriel Rose | ||
| Nancy Georgette | ||
| Raeann Stanley | born 4 Sep 1943 | died 24 Feb 2004 |
| Veronica Elizabeth | born 16 Apr 1946 | died 14 Aug 2007 |
| Victoria Annabelle | ||
| William Aloisious | born 15 Jun 1916 | died 10 Aug 1994 |
| William Henry A. | ||
| William Thomas Aloisious | ||
| Wilma Annabelle | ||
| REISDORFF | ||
| Jacob | ||
| Johannes | born Abt 1680 | |
| REISDORPH | ||
| Anna | ||
| Anna Catharina | ||
| Anna Margaretha | ||
| Anna Rosina | ||
| Catharina | born 10 May 1745 | died 18 Jan 1820 |
| Catharina Elisabetha | ||
| Elisabetha | born 24 May 1753 | |
| Johannes | ||
| Johannes | ||
| Leonhardt | ||
| Lorentz | died 9 Feb 1813 | |
| Magdalena | born 28 Jun 1762 | |
| Maria Catharina | born 30 Dec 1706 | |
| RESSLER | ||
| William | ||
| RICARD | ||
| ? | ||
| Alice M. | ||
| Almeda | born Between 1844 and 1845 | |
| August B. | ||
| Barbara E. | ||
| Catherine | born 7 Dec 1817 | died 23 Aug 1859 |
| Charles | born 29 Dec 1838 | died 27 Jun 1847 |
| David | born 1 Nov 1819 | died 18 Jan 1881 |
| Edgar E. | born Oct 1854 | died 16 Nov 1919 |
| Elizabeth | born 1875 | |
| Elizabeth | born 15 Jan 1832 | died 24 Jul 1904 |
| Jacob | born 14 Jan 1824 | |
| James L. | ||
| Jeremiah | born Between 1814 and 1815 | died 18 Mar 1896 |
| John | born 28 Mar 1822 | |
| John Quincy | born Feb 1882 | |
| Margaret A. | born 26 Nov 1878 | died 12 Jul 1962 |
| Margaret E. | ||
| Matthew | born 12 Jun 1830 | |
| Ralph N. | ||
| Reuben | born Between 1842 and 1843 | |
| Robert E. | ||
| Ruth A. | ||
| Sophia | born Between 1838 and 1839 | |
| RICCIO | ||
| ? | ||
| Alexander | ||
| Anthony | ||
| Anthony Jr | ||
| Antonio | died Bef 1910 | |
| Charles A. | born 10 Mar 1892 | died Apr 1981 |
| Charles W. | ||
| Daniel A. | born 4 Aug 1936 | died 7 Apr 2002 |
| Daniel M. | born 23 Jul 1962 | died 12 Aug 1995 |
| Darylanne | ||
| Diane M. | ||
| Donato | born Abt 1866 | died 14 Jan 1937 |
| Dorothy Anne | ||
| Edith | ||
| Edward D. | ||
| Elizabeth | ||
| Filomena | born Oct 1883 | |
| Frances S. | ||
| Genevieve | ||
| Giovanni | born Abt 1857 | died 2 Nov 1926 |
| Grace | ||
| Incoronata | born 5 Apr 1876 | died 12 Mar 1964 |
| James | ||
| James R. | ||
| John | ||
| Joseph | born 1 May 1908 | died 28 Aug 1988 |
| Joseph Allen | born 5 Sep 1899 | died Jan 1984 |
| Josephine | born Apr 1880 | died 2 Jun 1947 |
| Josephine Mary | born 1 Oct 1901 | died 26 Dec 1986 |
| Leonard | born Abt 1867 | died After 14 Jan 1937 |
| Leonard | ||
| Leonard Anthony | born 20 May 1892 | died 1 Sep 1962 |
| Leonard J. | born 25 May 1933 | died 6 May 1994 |
| Leonard J. | ||
| Lucy | born Sep 1886 | died 29 Apr 1964 |
| Maria Grazia | born 22 Feb 1875 | died 26 Feb 1950 |
| Mary | born Abt 1899 | died 1951 |
| Mary Louise | ||
| Mary Rose | born 10 Feb 1895 | died 9 Dec 1981 |
| Mattea | born 1867 | died 21 Jan 1938 |
| Philomena | ||
| RICKERT | ||
| Anna | ||
| Anna | ||
| Anna Catharina | ||
| Anna Eva | ||
| Anna Maria | ||
| Balthes | ||
| Catharina | ||
| Christian | ||
| Christian | ||
| Christina Elisabetha | ||
| Claus | born Bef 1624 | died 1674 |
| Conrad | ||
| Conrad | ||
| Conrad Jr. | ||
| Elisabetha | ||
| Elisabetha | ||
| Elisabetha | born 7 Oct 1731 | |
| Elisabetha | died 21 Mar 1795 | |
| Elisabetha | ||
| Ferdinandus Maximilianus | ||
| Georg | ||
| Jacob | ||
| Johan Balthasar | ||
| Johann Conrad | born Between 1679 and 1680 | |
| Johann Conrad | ||
| Johann Henrich | ||
| Johann Ludwig Ehrenhard | ||
| Johannes | born Abt 1650 | |
| Johannes | ||
| Johannes | ||
| Johannes | ||
| Ludwig | born 12 Sep 1757 | died 11 Jan 1819 |
| Magdalena | ||
| Marcus | born 14 Oct 1711 | died 7 Sep 1778 |
| Marcus | ||
| Maria | ||
| Mary Elisabetha | ||
| Petrus | ||
| Sara | born 10 Mar 1759 | |
| Sarah | born 14 Sep 1732 | died 14 Oct 1807 |
| Sophia | ||
| RING | ||
| Alberta | ||
| Alida | ||
| William | born Abt 1873 | |
| ROBERTI | ||
| Susanna | ||
| ROBERTS | ||
| Wanda | ||
| ROBERTSON | ||
| Isabelle S. | ||
| John | ||
| ROBINS | ||
| Delilah | born Abt 1833 | died Bef 1900 |
| RODIA | ||
| ? | ||
| RODRIGUEZ | ||
| Dana Marie | ||
| ROGERS | ||
| Frank | ||
| ROOMEY | ||
| ? | ||
| ROSENBERGER | ||
| Johannes | ||
| Johannes | born Abt 1800 | |
| ROSSMAN | ||
| Carolyn | ||
| ROUSE | ||
| Emma | ||
| RUNCKEL | ||
| Johannes | ||
| RUNNALS | ||
| ? | ||
| RUSSO | ||
| Agostina | ||
| Joseph | born Abt 1854 | |
| Joseph | ||
| Joseph | ||
| Lenia | ||
| Liboria | ||
| Martha | ||
| Vincent | ||
| RYAN | ||
| Eileen | born 2 Oct 1919 | died Apr 1974 |
| Florence | ||
| Francis | ||
| Jack | ||
| James | ||
| James | born Abt 1866 | |
| John | ||
| John J. | born Abt 1914 | |
| Joseph H. | born 28 May 1892 | died 12 Jan 1961 |
| Katherine | born Abt 1891 | died 19 Jun 1956 |
| Marjorie | born 19 Sep 1912 | died 29 Dec 1999 |
| Robert Ronald | ||
| RYDER | ||
| Leona | ||
| RYNAZEWSKI | ||
| ? | ||
| Ryan |