Names |
Born |
Died |
| LAHMAN | ||
| Blaize Robert | ||
| Brian Allen | ||
| Jason Robert | ||
| Robert Allen | ||
| LAMONTE | ||
| Lucy | ||
| Thomas William | ||
| LAPE | ||
| Addison P. | born 1847 | died 1893 |
| Alfred | born 24 Mar 1863 | |
| Alfred | born Abt 1850 | |
| Almira | born 1832 | |
| Andreas | born 24 Dec 1777 | died Between 1850 and 1855 |
| Andreas | born Abt 1723 | died Bef 7 Jul 1800 |
| Andreas | born 2 May 1804 | |
| Andreas II | born 30 Jan 1811 | |
| Andreas Jacob | born 17 Oct 1786 | |
| Andres | born 13 Dec 1790 | |
| Andrew W. | born 6 May 1822 | died Abt 1865 |
| Anna | born 1792 | |
| Anna Eliza | born 23 Sep 1816 | died 1892 |
| Anna Maria | born 27 Nov 1763 | |
| Burton H. | ||
| Catherina | born 25 Apr 1761 | died After 1820 |
| Catherine | born 10 Apr 1793 | |
| Catherine | born 2 Apr 1808 | |
| Catherine | born 16 Apr 1813 | died 6 Aug 1839 |
| Catherine | born 15 Apr 1831 | died 9 May 1846 |
| Catherine Maria | born 27 Jul 1829 | |
| Charles T. | ||
| Clara T. | ||
| Clarence J. | ||
| Cynthia | born 3 Mar 1815 | |
| Daniel | born Jul 1837 | |
| Diederick | born 26 Jul 1795 | |
| Edward N. | ||
| Elizabeth | born 4 Mar 1750 | |
| Elizabeth | born 4 Dec 1779 | died 13 Feb 1816 |
| Elizabeth | born 28 Oct 1814 | |
| Elizabeth | born 25 Nov 1809 | died 31 Jan 1865 |
| Elizabeth | born 15 Mar 1820 | |
| Elizabeth | ||
| Elizabeth | born 18 Jun 1802 | |
| Elizabeth O. | born 11 May 1845 | |
| Ella | born 1869 | died Jul 1938 |
| Emily C. | ||
| Francis A. | ||
| Franklin Grant | ||
| Frederick Rossman | born 26 Dec 1844 | |
| George | born 15 Feb 1786 | died 19 Feb 1852 |
| George | born 19 May 1755 | died 22 Feb 1839 |
| George L. | born 23 Sep 1816 | died 13 Apr 1884 |
| George Samuel | born 23 Jan 1820 | died 13 Apr 1884 |
| George Thomas | born 18 Apr 1825 | died 5 May 1921 |
| Gertrude Elizabeth | born 15 Sep 1806 | |
| Harmon | born 7 Aug 1836 | |
| Herbert S. | born 2 Nov 1879 | died 1895 |
| Hiram Luther | born 1832 | |
| Inez | born 21 Apr 1897 | died 4 Feb 1986 |
| Jacob | born 17 Jun 1790 | died 12 Mar 1855 |
| Jacob | born 14 Feb 1788 | died Abt 1789 |
| Jacob | born 20 Mar 1767 | died 26 May 1838 |
| Jacob A. | born 27 Jan 1805 | died 18 Sep 1880 |
| Jacob Henry | born 22 Dec 1814 | died 30 May 1869 |
| Jacob P. | born 25 Jul 1807 | died 9 Dec 1860 |
| Jacob Phillip | born 28 Jan 1811 | died 3 Oct 1881 |
| James | ||
| Jefferey | ||
| Jemeriah | born 24 Dec 1823 | |
| Jeremiah | born 9 Feb 1818 | died 8 Feb 1874 |
| Johan Thomas | born 8 Jan 1784 | died 3 Aug 1839 |
| Johannes | born 28 May 1773 | died 17 Oct 1849 |
| Johannes | born 11 May 1803 | died 22 Oct 1878 |
| John | born 26 Jul 1800 | died 1882 |
| John E. | born 30 Aug 1865 | |
| John Joseph | born 18 May 1827 | |
| John Joseph | born 11 Nov 1829 | |
| John Selsmen | born 18 Apr 1833 | |
| Josiah | born 30 May 1841 | died 22 Feb 1917 |
| Lanea | born 3 Mar 1827 | |
| Lany | born 18 Jun 1817 | |
| Lenora | born 9 Oct 1870 | |
| Lucinda | born 7 Oct 1824 | |
| Luther | born 22 Jan 1826 | died 12 Jan 1908 |
| Mabel | ||
| Margaret Eliza | born 29 Nov 1819 | |
| Margaret Krozena | born 2 Feb 1841 | |
| Margaret Maria | born 8 Jun 1803 | died 13 Feb 1867 |
| Margaretha | born 10 Dec 1779 | died 1868 |
| Margaretha | born 9 Dec 1792 | |
| Maria | born 8 Sep 1781 | died Oct 1814 |
| Maria | born 11 May 1810 | |
| Maria | born 1764 | died 1849 |
| Maria | born 30 May 1802 | |
| Mary | born 15 Aug 1795 | |
| Mary | born 1826 | |
| Menzo | ||
| Nicholas | born 1 May 1804 | died 1855 |
| Prudent Axey | born 1838 | |
| Richard | ||
| Sally | born 8 Nov 1822 | |
| Samuel | born 14 Aug 1798 | died 2 Sep 1830 |
| Samuel | born 3 Dec 1791 | |
| Samuel A. | born 29 Dec 1805 | died 4 Oct 1861 |
| Samuel J. | born 5 Nov 1899 | died 1975 |
| Samuel Jr | born 12 Apr 1796 | died 18 Feb 1867 |
| Samuel Jr. | ||
| Samuel Sr. | born 29 Dec 1751 | died 13 Mar 1831 |
| Samuel Terpening | born 5 Jan 1873 | died 12 Apr 1949 |
| Samuel Ward | ||
| Sarah Salina | born 30 Sep 1828 | |
| Simeon | born 19 Oct 1827 | died 23 Feb 1913 |
| Sylvester | born 17 Nov 1847 | |
| Thomas | born 1775 | died 14 Jun 1815 |
| Thomas | born 29 Dec 1751 | died 2 May 1813 |
| Thomas | born 2 Nov 1801 | died 2 Jan 1879 |
| Thomas | born 27 Feb 1828 | |
| Thomas Philip | born 1 May 1825 | died 19 Jul 1830 |
| Thomas T. | born Abt 1778 | |
| Timothy | ||
| Uriah | born 11 Oct 1838 | |
| Wilhelmaus | born 18 Apr 1808 | died 28 Aug 1836 |
| Wilhelmust T. | born 2 Apr 1782 | died 3 Jun 1843 |
| William | ||
| William | ||
| William A. | ||
| William A. | born 1823 | |
| LAPINISKI | ||
| Helen | ||
| LAUGHLIN | ||
| Ada Maria | born Oct 1854 | died After 27 Jun 1900 |
| LAWYER | ||
| Abraham | born 19 Jun 1759 | died 20 Jan 1825 |
| Abraham | born 3 Sep 1758 | died 10 Sep 1839 |
| Adam | born 21 Sep 1764 | |
| Anna Sophia | born Between 12 Feb 1713 and 1714 | died 22 Apr 1759 |
| Catharina | born 27 Aug 1748 | |
| Catharina | born Abt 1727 | died 26 Aug 1748 |
| Catharina | born 19 Mar 1769 | |
| Catharina | born 24 Nov 1749 | |
| Christian | born 25 Dec 1768 | |
| David | born 29 Jun 1757 | died 10 Jul 1773 |
| David | born 15 Jan 1760 | |
| Elisabetha | born 24 Jun 1762 | |
| Elisabetha | born 21 Dec 1752 | |
| Elizabeth | born Abt Oct 1711 | |
| Elizabetha | born 5 Nov 1746 | |
| Friederich | born 26 Dec 1752 | died 16 Apr 1757 |
| Henrich | born 23 Sep 1771 | |
| Jacob | born 1 Nov 1754 | |
| Jacob | born 13 Aug 1748 | died 3 Feb 1827 |
| Jacob Frederich | born 4 Oct 1723 | died 5 Nov 1803 |
| Johan Philip | born 2 Dec 1755 | died 10 Sep 1757 |
| Johannes | born 1684 | died 29 Nov 1762 |
| Johannes | born 8 May 1751 | |
| Johannes | born 8 Jul 1746 | died 28 Jun 1800 |
| Johannes | born 4 Sep 1748 | |
| Johannes Jr. | born 6 Sep 1725 | died 14 Aug 1794 |
| Lambert | born 26 Dec 1761 | |
| Lambert | born 26 May 1755 | died 20 Apr 1757 |
| Lambert | born 17 Feb 1767 | |
| Lawrence | born 6 Nov 1727 | died 9 Sep 1810 |
| Lorentz | born 23 Jul 1763 | |
| Lorentz | born 10 Oct 1750 | |
| Maria | born 24 Oct 1766 | |
| Maria | born 14 Sep 1765 | |
| Nancy | ||
| Nicolaus | born 3 Jan 1758 | |
| Peter | born 1 May 1764 | |
| Rebecca | born 26 Nov 1752 | |
| LELESI | ||
| Sarah | born Abt 1867 | |
| LETTERESE | ||
| ? | ||
| LEWIS | ||
| Alek John Arthur | ||
| Gage William Francis | ||
| Jeffery | ||
| LOCKE | ||
| Lester | ||
| LOCKWOOD | ||
| Everland | ||
| LÖEB | ||
| John Adam Thomas | born Abt 1705 | died Abt 1760 |
| LÖEB? | ||
| Elizabeth | born Abt 1707 | |
| LOESCHER | ||
| Anna Barbara | born 1704 | died 1739 |
| Anna Catharina | born 15 Jun 1708 | died 1710 |
| Anna Elisabetha | born 3 Feb 1695 | |
| Anna Margaretha | born 1694 | |
| Anna Maria | born 30 Jan 1702 | |
| Johann Conradt | born 14 Sep 1699 | |
| Johann George | born 1698 | |
| Johann Jacob | born Abt 1689 | |
| Johann Melchior | born 8 Apr 1706 | |
| Johannes | born 1712 | |
| Maria Elisabeth | born 1 Jun 1710 | |
| Sebastian | born 1696 | |
| Sebastian | born Between 1668 and 1669 | |
| Veronica | ||
| LOMBARDO | ||
| Brett | ||
| Nicholas | ||
| Nick | ||
| LONGO | ||
| Helen | ||
| LOPEZ | ||
| Silvana | ||
| LORENZO | ||
| Michael D. | ||
| LOTSKO | ||
| John | born Abt 1863 | |
| Julia M. | born 1 Aug 1885 | died 20 May 1927 |
| Margaret |