Names |
Born |
Died |
| KACZANOWSKI | ||
| ? | ||
| KALALIN | ||
| Czeranko | ||
| KANE | ||
| Geraldine | ||
| John | ||
| Joseph | ||
| Linda | ||
| Penny? | ||
| KARKER | ||
| C. Patrick | ||
| Grady | ||
| Jacob M. | ||
| James | ||
| Joseph M. | ||
| Matthew J. | ||
| KEARNEY | ||
| Margaret Theresa | ||
| Thomas | ||
| KEATING | ||
| Delia | ||
| KELLAR | ||
| ? | ||
| KELLS | ||
| John H. | ||
| KELLY | ||
| James | ||
| Mary Elizabeth | born 1900 | died 10 Dec 1944 |
| KERSCHNER | ||
| Theresa | ||
| KESKERN | ||
| Jost | ||
| KILLEEN | ||
| Evelyn | ||
| KILMER | ||
| Catharine | ||
| KILTS | ||
| Susannah | born 10 May 1774 | |
| KIMMEL | ||
| ? | ||
| Mary Ann | born 1946 | died 1984 |
| KISH | ||
| Bert | ||
| KLOCK | ||
| Anna Margaret | born 1745 | died 5 Mar 1825 |
| KNAPP | ||
| Kathyrn M. | ||
| KNESKERN | ||
| Johannes | ||
| Maria Elisabetha | ||
| KNIESKERN | ||
| Anna | born 18 Sep 1762 | |
| Hendrick | died 15 Mar 1783 | |
| KOHAUT | ||
| Josephine | ||
| KOONTZ | ||
| Gabriel William | ||
| Lucas Daniel | born 9 Aug 2003 | died 9 Aug 2003 |
| Richard Lee | ||
| KOVACKS | ||
| Margaret | ||
| Theresa | ||
| KOVASDI | ||
| ? | ||
| Jenny J. | ||
| KRAMER | ||
| Jacob | ||
| KRAUSLER | ||
| Elisabetha | ||
| KRISTON | ||
| ? | ||
| Karen | ||
| Thomas | ||
| KRIZAN | ||
| Lawerence I. | ||
| KUDLANDT | ||
| Andrea | ||
| KUHN | ||
| Anna | born Abt 1658 | died Bef 1717 |
| Barbara Elisabeth | born 1661 | |
| Hans | born Abt 1623 | died Mar 1693 |
| Hans | born Abt 1640 | |
| Katheryn | born Abt 1887 | |
| Marcus | ||
| KULCAR | ||
| Irma |