Names |
Born |
Died |
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Agatha | born Abt 1854 | |
| Agnes | ||
| Alice D. | ||
| Angelana | born Abt 1881 | |
| Angelina | born 25 Feb 1902 | died 29 Jul 1986 |
| Angie | ||
| Anna Dorthea | born Abt 1678 | died May 1710 |
| Anna E. | born Abt 1822 | |
| Anna Magdalena | born Between 1671 and 1672 | died 7 Jul 1750 |
| Anna Margaret | born Between 1742 and 1755 | died 1845 |
| Anna Maria | ||
| Anna | born Between 1604 and 1630 | died Abt 3 Jul 1698 |
| Anna | born Abt 1610 | |
| Anna | ||
| Anna | born Abt 1610 | |
| Anna | ||
| Annette | ||
| Barbara | ||
| Barbara | ||
| Barbara | ||
| Bernice | ||
| Bessie | ||
| Betty | ||
| Billie | born Abt 1894 | |
| Carrie | ||
| Cassnytha | born 1844 | |
| Catharina | born Abt 1629 | died 13 Nov 1679 |
| Catharina | born Abt 1640 | died After 1736 |
| Catharina | ||
| Catherine | born Abt 1783 | |
| Catherine | ||
| Claire | ||
| Clara | born Abt 1884 | |
| Concetta | ||
| Danice | ||
| Dawn | ||
| Delia | born Abt 1841 | |
| Denise | ||
| Denise | ||
| Diana | ||
| Dora | born 1910 | died 2004 |
| Eda | born Oct 1858 | |
| Edith | ||
| Electra | born 1897 | died 5 Nov 1986 |
| Elisabeth | born Abt 1810 | |
| Elisabeth | born Abt 1833 | |
| Eliza | ||
| Elizabeth | born Abt 1707 | |
| Elizabeth | ||
| Elizabeth | born Abt 1844 | |
| Elizabeth | born Between 1808 and 1809 | died Bef 24 Jul 1860 |
| Elizabeth | born Abt 1816 | |
| Ella | ||
| Emeline | born Jun 1874 | |
| Emily | ||
| Ethel M. | ||
| Ethel | born Dec 1849 | |
| Evelyn | died Bef 8 Feb 200 | |
| Evelyn | ||
| Florence M. | ||
| Gertrude A. | born Abt 1837 | |
| Grace M. | born Apr 1876 | |
| Hannah | born Between 1818 and 1819 | |
| Hannah | born 1815 | |
| Hatty | born Between 1843 and 1845 | died Bef 1910 |
| Helen | born Abt 1855 | |
| Helen | ||
| Irene T. | born Abt 1896 | |
| Iris | ||
| James | ||
| Jean | ||
| Jeanne | ||
| Jen | ||
| Jennie | ||
| Jennifer | ||
| Jill | ||
| Joyce | ||
| Judy | ||
| Kara | ||
| Katherine | born Abt 1842 | died 1936 |
| Kyra | ||
| Laura A. | born Abt 1880 | died 1961 |
| Leah | ||
| Leonarda | ||
| Lillian | ||
| Lillian | ||
| Linda M. | ||
| Linda | ||
| Linda | ||
| Lisa | ||
| Louise | ||
| Lucy | ||
| Lydia | ||
| Lynda | ||
| Mae S. | born 1888 | died 1973 |
| Magdalena | born Abt 1657 | |
| Margaret | born Abt 1896 | died 22 Mar 1924 |
| Margaretha | born Bef 1640 | |
| Margaretha | born Bef 1628 | |
| Marguerite | born Abt 1846 | |
| Maria | ||
| Maria | born Between 1815 and 1816 | died After 28 Jun 1870 |
| Maria | born Nov 1815 | |
| Marie | ||
| Martha | born Abt 1849 | |
| Martha | born Oct 1837 | |
| Mary A. | born Abt 1840 | |
| Mary E. | born Abt 1843 | |
| Mary Jane | ||
| Mary Lou | ||
| Mary Margaret | born Between 1874 and 1875 | |
| Mary | born 1852 | |
| Mary | born Aug 1858 | |
| Mary | ||
| Mary | born Abt 1858 | |
| Mary | born Abt 1868 | |
| Mary | ||
| Mary | ||
| Mary | born Abt 1887 | |
| Mary | born Abt 1858 | bur. 14 Oct 1913 |
| Maude | born Abt 1875 | |
| Millah D. | born Between 1883 and 1884 | |
| Minnie | born Abt 1871 | |
| Mitzi | ||
| Mona M. | born Abt 1891 | |
| Monique | ||
| Nancy J. | ||
| Nancy | ||
| Natalie | ||
| Nellie | ||
| Nikki | ||
| Orville | born Abt 1856 | |
| Pamalla | ||
| Patience | born Between 1798 and 1799 | |
| Patricia | ||
| Pauline | born Between 1891 and 1892 | |
| Priscilla | ||
| Raphael | born Abt 1875 | |
| Rebecca | born Abt 1817 | |
| Rebecca | ||
| Rita M. | ||
| Rose | ||
| Rose | ||
| Ruth | ||
| Sally | ||
| Sarafina | ||
| Sherry | ||
| Susan | ||
| Susan | ||
| Susan | ||
| Teresa | ||
| Theresa | born Abt 1884 | died 16 May 1958 |
| Theresa | ||
| Theresa | ||
| Virginia | ||
| Wanda |